Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The ANZZI Marca Series wall mounted pot fillers blend traditional design and reliability with elegance and grace. The dual pivot joint allows for maximum reach and positional flexibility, ensuring the 4 gpm spout is always positioned where needed. The double water valve system allows for initial water flow at the base and water flow control on the spout. Made with RHINO ALLOY certified steel and brass, the Marca Series pot filler provides durability, articulation, and long-lasting performance. The solid brass interior ensures superior strength and reliability, while the polished brushed nickel finish adds vibrancy and beauty. It features a single hole, wall-mounted installation and a two-handle, dual shut-off valve system for independent water flow control. The flow rate is 4 gpm, with cold water only and a total spout reach of 24 inches. Each joint has a 360-degree swivel range for maximum maneuverability, offering complete positional control and flexibility.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ANZZI | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Wall Mount | ||||
finish_type | Stainless Steel | ||||
material | Stainless Steel | ||||
color | Brushed Nickel | ||||
number_of_handles | 2 | ||||
included_components | Drawer, Instruction Manual | ||||
handle_type | Lever | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 4 Gallons Per Minute | ||||
handle_material | Stainless Steel | ||||
spout_height | 9.13 Inches | ||||
spout_reach | 24 Inches | ||||
spout_design | Single | ||||
manufacturer | SWCORP | ||||
upc | 191042070837 | ||||
part_number | KF-AZ259BN | ||||
item_weight | 4.05 pounds | ||||
product_dimensions | 24.06 x 2.56 x 9.13 inches | ||||
item_model_number | KF-AZ259BN | ||||
size | Traditional | ||||
finish | Stainless Steel | ||||
item_package_quantity | 1 | ||||
usage | Inside; Amateur | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #179,930 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #49 in Kitchen Sink Pot Filler Faucets | ||||
date_first_available | July 20, 2022 |